A Perfect Circle – Choke tab

Band- A Perfect Circle
Song- Choke

Standard tuning.
This version of choke is a mix of guitar #1 & guitar #2
h= hammer
p= pull off
------------------------------------------------------------------------------------

e|-----22--2h3h3h3p3--2h3p3-3-0-----2---------|B|-00-------------------------------------0---|G|--------------------------------------------|D|--------------------------------------------|A|--------------------------------------------|E|--------------------------------------------|
e|----22-------2h3h3h3p3--2h3p3-----2-------|B|-0-------0------------------------------0-|G|------------------------------------------| X 3 then have guitar 2 play during chorus and verse D|------------------------------------------| and verse during chorus and verse A|------------------------------------------|E|------------------------------------------|
verse e|----------------------------------|B|----------------------------------|G|----------------------------------| X2D|---------333333333333333322222222-|A|-22222222222222222222222222222222-|E|-22222222--------33333333---------|
e|----------------|B|----------------|G|----------------| X8D|-----33--33--22-|A|-22--22--22--22-|E|-22------33-----|
e|----------------------------------|B|----------------------------------|G|----------------------------------| X5D|---------333333333333333322222222-|A|-22222222222222222222222222222222-|E|-22222222--------33333333---------|
e|----------------|B|----------------|G|----------------| X7D|-----33--33--22-|A|-22--22--22--22-|E|-22------33-----|
Choruse|-------------------------|B|-------------------------|G|-------------------------| X2D|------3333333-3333-22222-|A|-2222-2222222-2222-22222-|E|-2222---------3333-------|
e|----------------|B|----------------|G|----------------| X7D|-----33--33--22-|A|-22--22--22--22-|E|-22------33-----|
e|----------------------------------|B|----------------------------------|G|----------------------------------| X5D|---------333333333333333322222222-|A|-22222222222222222222222222222222-|E|-22222222--------33333333---------|
e|----------------|B|----------------|G|----------------| X5D|-----33--33--22-|A|-22--22--22--22-|E|-22------33-----|
e|-------------------------|B|-------------------------|G|-------------------------| X3D|------3333333-3333-22222-|A|-2222-2222222-2222-22222-|E|-2222---------3333-------|
e|----------------------------------|B|----------------------------------|G|----------------------------------| X3D|---------333333333333333322222222-|A|-22222222222222222222222222222222-|E|-22222222--------33333333---------|
e|-------------------|B|-------------------|G|-------------------| X5D|----------22-22-22-|A|-22-22-22-22-22-22-|E|-22-22-22----------|
Soloe|--------------------------------|B|--------------------------------|G|-------0--------------0-----0---| X2 D|-----3---3-----3----3---3-----3-|A|---2-------2-2----2-------2-----|E|-3--------------3---------------|
e|-------------------------|B|-------------------------|G|-------------------------| X4D|------3333333-3333-22222-|A|-2222-2222222-2222-22222-|E|-2222---------3333-------|
e|--------------------------------|B|--------------------------------|G|-------0--------------0-----0---| X4D|-----3---3-----3----3---3-----3-|A|---2-------2-2----2-------2-----|E|-3--------------3---------------|
Please rate this tab:
x1.0