Annihilator - Cold Blooded
tabbed by
ol753_357lo@yahoo.co.uk
Tuning - D A D G B E
Gtr 2 PM|------||------||------||------||------||-*----|
Gtr 1 PM|------||------||------||------||------||-*----|
Both Gtrsplay 3 times, Gtr 3 (to be added) PM------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-0--0-0-0-0-0--0--0-0-0-0-0--0--0-0-0-0-0--3-3-5-5-6-6-3-3---|
4th timeGtr 1 PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-----------------2-2-2-2-5-5-5-5-8-8-8-8-5-5-5-5--------------------||-3-3-3-3-6-6-6-6---------------------------------9-9-9-9-6-6-6-6----|
Gtr 2 PM--------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||-----------------5-5-5-5-8-8-8-8-11-11-11-11-8-8-8-8------------------------||-6-6-6-6-9-9-9-9-------------------------------------12-12-12-12-9-9-9-9----|
play above twice
VerseBoth Gtrsplay 3 times PM------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-0--0-0-0-0-0--0--0-0-0-0-0--0--0-0-0-0-0--3-3-5-5-6-6-3-3---|
4th timeGtr 1 PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-----------------2-2-2-2-5-5-5-5-8-8-8-8-5-5-5-5--------------------||-3-3-3-3-6-6-6-6---------------------------------9-9-9-9-6-6-6-6----|
Gtr 2 PM--------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||-----------------5-5-5-5-8-8-8-8-11-11-11-11-8-8-8-8------------------------||-6-6-6-6-9-9-9-9-------------------------------------12-12-12-12-9-9-9-9----|
play above twice
ChorusBoth Gtrsplay twice PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4-0-0-0-0-6-6-6-6-7-7-7-7-6-6-6-6----|
PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-----------------------------------------3-3-3-3-6-6-6-6------------||---------------------------------2-2-2-2-----------------5-5-5-5----||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4------------------------------------|
Gtr 1play twice PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4-0-0-0-0-6-6-6-6-7-7-7-7-6-6-6-6----|
PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-----------------------------------------3-3-3-3-6-6-6-6------------||---------------------------------2-2-2-2-----------------5-5-5-5----||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4------------------------------------|
Gtr 2play twice PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4-0-0-0-0-6-6-6-6-7-7-7-7-6-6-6-6----|
PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-----------------------------------------6-6-6-6-9-9-9-9------------||---------------------------------5-5-5-5-----------------8-8-8-8----||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4------------------------------------|
Both Gtrsplay 3 times, Gtr 3 Lead (to be added) PM------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-------------------------------------------------------------||-0--0-0-0-0-0--0--0-0-0-0-0--0--0-0-0-0-0--3-3-5-5-6-6-3-3---|
4th timeGtr 1 PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-----------------2-2-2-2-5-5-5-5-8-8-8-8-5-5-5-5--------------------||-3-3-3-3-6-6-6-6---------------------------------9-9-9-9-6-6-6-6----|
Gtr 2 PM--------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||----------------------------------------------------------------------------||-----------------5-5-5-5-8-8-8-8-11-11-11-11-8-8-8-8------------------------||-6-6-6-6-9-9-9-9-------------------------------------12-12-12-12-9-9-9-9----|
Repeat Verse
Reapt Chorus
Both Gtrsplay 8 times, Gtr 3 (to be added) PM-----------------------------||-------------------------------------||-------------------------------------||-------------------------------------||-------------------------------------||-------------------------------------||-00-0-0-00-0--00-0-0-0-0-0--0-0-0----|
Both Gtrsplay 4 times PM--------------------------||----------------------------------||----------------------------------||----------------------------------||----------------------------------||----------------------------------||-00-0--00-0--0--0-0-0-0--0-0-0----|
Both Gtrsplay 8 times PM-----------------------------||-------------------------------------||-------------------------------------||-------------------------------------||-------------------------------------||-------------------------------------||-00-0-0-00-0--00-0-0-0-0-0--0-0-0----|
Both Gtrsplay twice, Gtr 3 Lead (to be added) PM--------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||-------------------------------------------------------------3--0----||-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-3--0----|
PM--------------------------------------------------------||-----------------------------------------------------------------------||-----------------------------------------------------------------------||-----------------------------------------------------------------------||-----------------------------------------------------------------------||-------------------------------------------------------------3--0--1---||-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-3--0--1---|
PM--------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||-------------------------------------------------------------3--0----||-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-3--0----|
PM--------------------------------------------------------||-------------------------------------------------------------------------------||-------------------------------------------------------------------------------||-------------------------------------------------------------------------------||-------------------------------------------------------------------------------||-------------------------------------------------------------3--0--1--3--4--5--||-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-2-0-2-0-2-00-2-0-3--0--1--3--4--5--|
GTr 1|-------------------------------||-------------------------------||-------------------------------||---7-6-----5--4-------3-2------||-6-----5-4-------3--2-----1----||-------------------------------|
Gtr 2|-------------------------------||-------------------------------||-------------------------------||---8-7-----6--5-------4-3------||-7-----6-5-------4--3-----2----||-------------------------------|
Repeat Verse
Repeat Chorus
Both Gtrs PM----------------------------||-----------------------------------||-----------------------------------||-----------------------------------||----------3-3-3-3-6-6-6-6----------||--2-2-2-2-----------------5-5-5-5--||-----------------------------------|
Gtr 1plays to fade PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4-0-0-0-0-6-6-6-6-7-7-7-7-6-6-6-6----|
PM--------------------------------------------------------------------||---------------------------------------------------------------------------||---------------------------------------------------------------------------||---------------------------------------------------------------------------||-----------------------------------------3-3-3-3-6-6-6-6-------------------||---------------------------------2-2-2-2-----------------5-5-5-5-2-2-2-2---||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4-------------------------------------------|
Gtr 2plays to fade PM------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||--------------------------------------------------------------------||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4-0-0-0-0-6-6-6-6-7-7-7-7-6-6-6-6----|
PM--------------------------------------------------------------------||---------------------------------------------------------------------------||---------------------------------------------------------------------------||---------------------------------------------------------------------------||-----------------------------------------6-6-6-6-9-9-9-9-------------------||---------------------------------5-5-5-5-----------------8-8-8-8-5-5-5-5---||-0-0-0-0-6-6-6-6-1-1-1-1-4-4-4-4-------------------------------------------|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths