Bad Religion – Sorrow Acoustic tab

Song: Sorrow (Acoustic)
Artist: Bad Religion
Tuning: Standard (Capo 2)

I saw that there wasn't a very good version of this song tabbed out. The
best out of all of them was ixnayi's. So I based my version on his, but I 
noticed that he had some of the chords in the wrong places. Plus, none of 
the versions have the solo. So I tabbed out the solo twice: One without the 
capo, and one with the capo...depending on how you want to play it.

Chords Used: Am F G C Em7|--0--|--1--|--3--|--0--|--0--||--1--|--1--|--3--|--1--|--0--||--2--|--2--|--0--|--0--|--0--||--2--|--3--|--0--|--2--|--0--||--0--|--0--|--2--|--3--|--2--||--0--|--0--|--3--|--0--|--0--|
Hammer-on Chart: (Played over the chords) C G Am|-------------|-------------|-------------||o-----------o|o-----------o|o-----------o||----------0--|-------------|----------2--||------0h2----|----------0--|------0h2----||o--3--------o|o-----0h2---o|o-0---------o||-------------|--3----------|-------------|
Am F G C Em7 Let me take you to the herding ground, Am F C G Where all good men are trampled down, C F G Am Just to settle a bet that could not be won, F G C Em7 Between a prideful father and his son. Am F G C Em7 WonÂ’t you guide me now for I canÂ’t see, Am F C G A reason for this suffering and this long misery. C F G Am What if every living soul could be upright and strong? F G C Well, then I do imagine C Em7 Am F C There will be sorrow. C Em7 Am F C And there will be sorrow. C Em7 Am F C G C And there will be sorrow, no more. Am F G C Em7 When all soldiers lay their weapons down, Am F C G Or when all kings and queens relinquish their crown, C F G Am Or when the only true messiah rescues us from ourselves... F G C ItÂ’s easy to imagine C Em7 Am F C There will be sorrow. C Em7 Am F C And there will be sorrow. C Em7 Am F C G C And there will be sorrow, no more. No more
Solo: (Without Capo) Am F G C Em7|--7-5---------------------------------||------8p7-5-3h5-7--5-3h5p3---------3--||---------------------------4-2h4-7----||--------------------------------------||--------------------------------------||--------------------------------------|
Am F C G|----------------------------||--5b6-5-3p0------3----------||-------------2h4---4-2------||-----------------------4-2--||----------------------------||----------------------------|
C F G Am|-----------------------------------------||-----------------------------------------||-----------------2----4p2----------------||--------2--3--4-----4-----4-2---4-2p0----||--2-2-5-------------------------------2--||-----------------------------------------|
F G C|------2-3p2------------------------||--3/5-------5p3-5p3-------3-2-2h3--||--------------------4-2/4----------||-----------------------------------||-----------------------------------||-----------------------------------|
(With Capo) Am F G C Em7|--5-3---------------------------------||------6p5-3-1h3-5--3-1h3p1---------1--||---------------------------2-0h2-5----||--------------------------------------||--------------------------------------||--------------------------------------|
Am F C G|----------------------------||--3b4-3----------1----------||--------5p2--0h2---2-0------||-----------------------2-0--||----------------------------||----------------------------|
C F G Am|-----------------------------------------||-----------------------------------------||-----------------0----2p0----------------||--------0--1--2-----2-----2-0---2--------||--0-0-3---------------------------5p3-0--||-----------------------------------------|
F G C|------0-1p0------------------------||--1/3-------3p1-3p1----------------||--------------------2-----5-4-4h5--||----------------------5/7----------||-----------------------------------||-----------------------------------|
C Em7 Am F C There will be sorrow. C Em7 Am F C And there will be sorrow. C Em7 Am F C G And there will be sorrow, no more. C Em7 Am F C And there will be sorrow. C Em7 Am F C And there will be sorrow. C Em7 Am F C G C And there will be sorrow, no more. No more The End Hope you like it
Please rate this tab:
x1.0