Johann Sebastian Bach – Gigue - Lute Suite No3 Bwv 995 tab

GIGUE - LUTE SUITE NO.3 BWV 995 BY JS BACH
VIEW WITH 10pt COURIER

===== indicates sustain


E---0-|----------|--------|----------|----------|B-----|-1-3-1----|-1-3----|----------|----------|G-----|-------4--|------4-|-2--------|----2-----|D-----|----------|------2-|-3--5p3-2-|-3----2---|A-----|----------|--------|----------|----------|E-----|----------|--------|----------|----------|
E--------|----------|---------|-0--------|----0-----|B---1----|-0-1------|----0----|----3-1-0-|-1--------|G-----2--|------2---|-1-------|----------|------2---|D-0------|----------|-2----2--|----------|----------|A--------|------2---|---------|----------|-0--------|E--------|----------|---------|------0---|----------|
IIIE-1--0-----|----1----|-3-------|------5-|-------7-|B------3-1-|-3----0--|---6-5-3-|-5------|-6-------|G----------|---------|---------|----5---|-----7---|D----------|---------|---------|--------|-0-------|A------0---|-2-------|---------|-3------|---------|E----------|---------|-----3---|--------|---------|
E-8========|==-6-5-3-|-5--3-1-0-|-1========|==-0-----|B----------|---------|----------|----------|-----3-1-|G------0---|---------|------2---|----------|---------|D----------|-----2---|-3--------|-0--------|---------|A-7------7-|-3-------|----------|----3-2-0-|---------|E----------|---------|----------|----------|-3=======|
E---------|----1---|-0--3---|---------|-------||B-0=======|==----3-|------0-|-1=======|==---*-||G---------|--------|--------|------0--|-------||D---------|--------|--------|----2----|-------||A---0-----|--------|--------|-3-------|-3---*-||E==---3-1-|-0------|------3-|---------|-------|| REPEAT
II VE-----|-0--1---|----3-2-|-3------|------7-|----------|B---1-|------3-|-5------|--------|-0------|-5--8-7-5-|G-----|--------|------2-|-4--5-2-|----7---|-5========|D-----|--------|--------|--------|------5-|----------|A-----|--------|--------|--------|--------|----------|E-----|--------|--------|--------|--------|----------|
IV VIIE-5------|--------|-7---------|----7---|----0---|B------5-|-4--7-0-|----10-8-7-|-8------|------0-|G==--8---|-4------|-----------|------9-|-7----1-|D------7-|--------|-----------|--------|--------|A--------|--------|-----------|------7-|-9------|E--------|--------|-------7---|-0------|--------|
V tr.E------5-|-8-----7-|-5----0-|----2---|-0========|B----5---|---------|----4---|-0----4-|--------0-|G-5------|---------|--------|--------|------2---|D-7======|==-------|--------|--------|----5-----|A--------|-----0---|-3----0-|-2----2-|----------|E--------|-------7-|--------|--------|-0--------|
II IE==--3-0-|----0-3-|-6--3-5-|-1--------|----1---|B--------|-2------|--------|----5-3-2-|-3----1-|G------0-|-2------|--------|----------|--------|D-2------|------2-|--------|-0----2---|-3----0-|A--------|--------|-4----0-|----------|--------|E--------|--------|--------|----------|--------|
IIIE------1-|-5----3-|----------|----0-3-|-3p2--------|B-0--3---|----6---|-5--3-1-0-|-1------|------3-----|G-0------|--------|----------|--------|--------5-4-|D------0-|--------|------0---|-2------|--0=========|A--------|--------|-3--------|--------|------------|E--------|-7----3-|----------|------3-|------------|
E----2-5-|-5p4--------|----4-7-|-5--0-8-|-7--0-10-|B--------|------5-3---|-3------|--------|---------|G-5------|----------5-|--------|--------|---------|D==------|--2=========|==----0-|--------|---------|A------2-|------------|--------|-3------|---------|E--------|------------|--------|--------|-4-----0-|
VIIE-8--------|-9----10p9p7h9-|-10--7-8-|-7--4-5-|B----------|---------------|---------|--------|G------0---|-0-------------|---------|--------|D----7-----|----7----------|---------|-0------|A-0------8-|------7--------|-8-----7-|------2-|E----------|---------------|---------|--------|
tr.E-4--5-7-|-0========|==-5=======|==--3-1-0-|B--------|----------|-----------|----------|G--------|----------|-----------|----------|D--------|----------|-----------|----------|A--------|----5p3-2-|-3---2p0---|------0---|E-0======|==--------|---------3-|-1--------|
E-1--0-----|----------|----------|----------|--------|B------3-2-|-3========|==--1-0---|----------|--------|G----------|----------|--------2-|-1========|==----1-|D-0----2---|-3--2-0---|------0---|-2--0-----|----2---|A----------|--------3-|-2--------|------3-2-|-3------|E----------|----------|----------|----------|--------|
E------1-|-0------|--------|--------|--------||B-0--3---|----0-1-|--------|--------|------*-||G--------|--------|----2-1-|-2======|==------||D--------|--------|-2------|------2-|--------||A------2-|-3----0-|--------|-0--3---|-0----*-||E--------|--------|------0-|--------|--------||
repeat then fin
Please rate this tab:
x1.0