John Butler Trio – Crazy tab ver. 2

John Butler Trio- Crazy (John Butler [1998])

Tuning: CGCGCE 
Capo  : 4th fret
 
Order: -Intro
          -Verse x 8
          -Chorus x5
          -Verse x 5
          -Chorus x 5
          -Solo
          -Verse x 5
          -Ending
 
Intro:
 
E|----------------------------------------------------------|C|----------------------------3-5--5p0-5b-r3-3-3--5-3-0-000-|G|----------------3-5--5p0-3h5--------------5-5-5-----------|C|----3-5--5p0-3h5------------------------------------------|G|-3h5------------------------------------------------------|C|-0--0-0--0---0--0-0--0---0--0-0--0--------------0-0-0-000-|
hit low open strings every now and then ^^^^^^^? (refer to cd) E|----------------------------------------------------------|C|-3h5p3p0-----------------------------------------3-5--5p0-|G|--------3p0-------------------------3h5p3-3p0-3h5---------|C|-----------3p0--------3----------3h5----------------------|G|---------------3p0-3h5-5--5p0-3h5-------------------------|C|-0------0--0---0---0--00--0---0--0--0-----0---0--0-0--0---|
E|------------------------------------------------------------|C|-5/7-10-12-12p0-12-10-7-7-0-12-10-7-5\3p0-3p0-565565565-3p0-|G|-0---0--0--0----0--0--0-0-0-0--0--0-0-----0---0--0--0---0---|C|------------------------------------------------------------|G|------------------------------------------------------------|C|-0---0--0--0----0--0--0-0-0-0--0--0-0-----0---0--0--0---0---| slide quickly between these notes ^^^^^^^^^
E|------------------------------------------------|C|-3p0-0------------------------------------------|G|------3p0-------------------------3h5p3-5p3-3p0-|C|----------3p0-------3----------3h5--------------|G|-------------3p0-3h5-5--5p0-3h5-----------------|C|-0----0---0--0---0--00--0---0--0--0-----0---0---|
E|-----------------------------------------------|C|---5-5-------3-3-------0-0---0---------------0-|G|---0-0-0-----0-0-0-----0-0-0-0---------------0-|C|----------------------------------0h3p0-3p0-0--|G|-3---3---3\2---2---------------3h5-------------|C|-------------------3-0---0---0-0---------------|
E|--------------------------------------------------------|C|---5-5-------3-3-------0-5p3p0---------0-3/5-5/7-10-7p0-|G|---0-0-0-----0-0-0-----0------3p0-0-3h5--0---0---0--0---|C|--------------------------------------------------------|G|-3---3---3\2---2----------------------------------------|C|-------------------3-0---0----------0-------------------|
E|-----------------------------------------------------|C|---5-5-------3-3-------0------------------5-----5----|G|---0-0-0-----0-0-0-----0---------------3h5-5-3h5-5p0-|C|----------------------------0h3p0-3p0-0--------------|G|-3---3---3\2---2---------3h5-------------------------|C|-------------------3-0---0---------------------------|
E|-------------------------------------|C|---5-5-------3-3-------0-0---0---0---|G|---0-0-0-----0-0-0-----0-0-0-0-0-0-0-| End of C|-------------------------------------| IntroG|-3---3---3\2---2---------------------|C|-------------------3-0---0-----------|
Verse:
E|---------------------------------------|C|-----5-5-------3-3-------0-0---0---0---|G|-----0-0-0-----0-0-0-----0-0-0-0-0-0-0-|C|---------------------------------------|G|-2/3---3---3\2---2---------------------|C|---------------------3-0---0-----------|
Chorus:
E|------------------------------------|C|---5--5-5p0-3--3-3-----0--0--0--0---|G|----0--0-----0-----000--0--0--0--0--|C|-----0--------0----000---0--0--0--0-|G|-3----------2--2-2-000--------------|C|-------------------000--------------|
Ok this is the solo, i love this song so i've tryed my best at getting the solo as close as i can to the real thing. So good luck with it. Solo:
E|------------------------------------------------------------------------------------|C|-3h5-0-33h5-0-3-0-3p0-0----------------------------------------3-----3--5b5-5-5r3p0-|G|-0---0-00---0-0-0-0---0-3p0------0-00-0--------------0-00-0-3h5-5-3h5-5-------------|C|------------------------0--5-3-0-0-00-0----0h3p0-3p0-0-00-0-------------------------|G|---------------------------------0-00-0-3h5----------0-00-0-------------------------|C|-0---0-00---0-0-0-------------------------------------------------------------------|
E|-----------------------------------------------------------------------------|C|-3p000---------3-5-5/10-10-10-10-10-10-10-101010-0-12-12-0-12-10-7-5\3p0-3p0-|G|------3p000-3h5------0--0--0--0--0--0--0--0-0-0--0-0--0--0-0--0--0-0-----0---|C|-----------------------------------------------------------------------------|G|-----------------------------------------------------------------------------|C|-----------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|C|-3p0-0----------------------------------------------------------------3-----3--|G|-0---0-3p0------0-00-0-----------------------------------3-5p3-3p0-3h5-5-3h5-5-|C|-------0--5-3-0-0-00-0----3-----3-----3-----3---------3h5--0---0---0---0-0---0-|G|----------------0-00-0-3h5-5-3h5-5-3h5-5-3h5-5-3-5-3h5-------------------------|C|-----------------------0-----0-----0-----0---0-0-0-----------------------------|
E|----------------------------------------------------------------------------------------|C|-5b5-5r5p3p0-3p000---------------------3----------------------------3-------------3-5-5-|G|------------------3p000------0-00-0-3h5-5-5----------------------3h5-5-5-------3h5------|C|-----------------------5-3-0-0-00-0--------33330-0-0-0-0-033330-0-------33330-0---------|G|-----------------------------0-00-0--------33330-0-0-0-0-033330-0-------33330-0---------|C|-------------------------------------------33330-0-0-0-0-033330-0-------33330-0---------|
E|-----------------------------------------------------------------------------|C|----3------------------------------------------------------------------------|G|-3h5-5-5---------------------------------------------------------------------|C|--------33330-0----3----33330-0----3-5-5-33330-0----3-5-5-3-3-5-5br5br5br3p0-|G|--------33330-0-3h5-5-5-33330-0-3h5------33330-0-3h5-------------------------|C|--------33330-0---------33330-0----------33330-0-----------------------------| This isn't right (can't quite work it out)(4:09 - 4:11) ^^^^^^^^^^^^
E|-----------------------------------------------------------------------------------------|C|---5-5-------3-3-----------------333------5-5-------3-3-------5b5-5rp3p0-3-5/7-10-7-12p0-|G|---0-0-0-----0-0-0------------3h500055p0--0-0-0-----0-0-0----------------0-0---0--0-0----|C|-------------------------33300-----------------------------------------------------------|G|-3---3---3\2---2------3h500000----------3---3---3\2---2----------------------------------|C|-------------------3-0------------------------------------3-0----------------------------|
E|-----------------------------------------------------------------------------------------|C|---5-5-------3-3---------------------------3-----3-----5-5-------3-3-------0-0---0---0---|G|---0-0-0-----0-0-0---------------0-00-0-3h5-5-3h5-5p0--0-0-0-----0-0-0-----0-0-0-0-0-0-0-|C|-------------------------0h3p0-0-0-00-0--------------------------------------------------|G|-3---3---3\2---2------3h5--------0-00-0--------------3---3---3\2---2---------------------|C|-------------------3-0-------------------------------------------------3-0---0-----------| ***END OF SOLO***
Ending:
E|--------------------------0-|C|------5-5---3--3---------0--|G|-----0-0-----0--0-------0---|C|----0---------0--------0----|G|-0h3-----0h2----------0-----|C|-----------------3---0------| Strum Open
Please rate this tab:
x1.0