-------------------------------------------------------------------------------
LOSING YOU - John Butler Trio
-------------------------------------------------------------------------------
Tabbed by: Palli Kominak
Email: palli(at)kominak.sk
Tuning: standard with capo on 2nd fret
It is from John Butler Trio - Losing You (Live at Federation Square)
http://www.youtube.com/watch?v=0Ps9ENtfoHI
Every verse is slightly different, but it's easy and very nice song.
(Capo on 2nd fret)
Intro
E||------------------------------------|--------------------------------------|B||-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|G||------------------------------------|--------------------------------------|D||--------------------2-------4-------|--4s6-------4-------2h4-------2-------|A||----------2h4-----------------------|--------------------------------------|E||--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|------------4-------4s6-------4-------|--------------------2-------4-------|--4s6---------------------------------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4s6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-----(0)-----(0)--|------------------------------------|----------------------------------|--------------------2-------4-------|--2-------4-------2-------4-------|----------2h4-----------------------|----------------------------------|--0---------------------------------|----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|------------4-------4s6-------4-------|--------------------2-------4-------|--4s6---------------------------------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4s6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|-----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)------------(0)-----(0)--|------------------------------------|--------4--------------------------|--------------------2-------4-------|--4s6----------6s--4-------2-------|----------2h4-----------------------|-----------------------------------|--0---------------------------------|-----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-----(0)-----(0)--|------------------------------------|----------------------------------|--------------------2-------4-------|--2---------------2---------------|----------2h4-----------------------|----------4---------------4-------|--0---------------------------------|----------------------------------|
Verse 1
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|------------4-------4s6-------4-------|--------------------2-------4-------|--4s6---------------------------------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4s6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|-----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)------------(0)-----(0)--|------------------------------------|--------4--------------------------|--------------------2-------4-------|--4s6----------6s--4-------2-------|----------2h4-----------------------|-----------------------------------|--0---------------------------------|-----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-----(0)-----(0)--|------------------------------------|----------------------------------|--------------------2-------4-------|--2---------------2---------------|----------2h4-----------------------|----------4---------------4-------|--0---------------------------------|----------------------------------|
Verse 2
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|------------4-------4s6-------4-------|--------------------2-------4-------|--4s6---------------------------------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4s6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|-----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)------------(0)-----(0)--|------------------------------------|--------4--------------------------|--------------------2-------4-------|--4s6----------6s--4-------2-------|----------2h4-----------------------|-----------------------------------|--0---------------------------------|-----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-----(0)-----(0)--|------------------------------------|----------------------------------|--------------------2-------4-------|--2---------------2---------------|----------2h4-----------------------|----------4---------------4-------|--0---------------------------------|----------------------------------|
Verse 3
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|------------4-------4s6-------4-------|--------------------2-------4-------|--4s6---------------------------------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4s6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|-----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)------------(0)-----(0)--|------------------------------------|--------4--------------------------|--------------------2-------4-------|--4s6----------6s--4-------2-------|----------2h4-----------------------|-----------------------------------|--0---------------------------------|-----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|--------------------------------------|--------------------2-------4-------|--4s6-------4-------2h4-------2-------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|-----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)------------(0)-----(0)--|------------------------------------|--------4--------------------------|--------------------2-------4-------|--4s6----------6s--4-------2-------|----------2h4-----------------------|-----------------------------------|--0---------------------------------|-----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-----(0)-----(0)--|------------------------------------|----------------------------------|--------------------2-------4-------|--2---------------2---------------|----------2h4-----------------------|----------4---------------4-------|--0---------------------------------|----------------------------------|
Verse 4
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|------------4-------4s6-------4-------|--------------------2-------4-------|--4s6---------------------------------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4s6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|-----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)------------(0)-----(0)--|------------------------------------|--------4--------------------------|--------------------2-------4-------|--4s6----------6s--4-------2-------|----------2h4-----------------------|-----------------------------------|--0---------------------------------|-----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-----(0)-----(0)--|------------------------------------|----------------------------------|--------------------2-------4-------|--2---------------2---------------|----------2h4-----------------------|----------4---------------4-------|--0---------------------------------|----------------------------------|
Verse 5
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|------------4-------4s6-------4-------|--------------------2-------4-------|--4s6---------------------------------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4s6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|-----------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)------------(0)-----(0)--|------------------------------------|--------4--------------------------|--------------------2-------4-------|--4s6----------6s--4-------2-------|----------2h4-----------------------|-----------------------------------|--0---------------------------------|-----------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|----------4h6-------4---------------|--------------------------------------|----------------------------6-------|--4s6-------4-------2h4-------2-------|--0---------------------------------|--------------------------------------|------------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-------(0)-----(0)-------(0)--|----------4s6-------4---------------|----------4s6-------4-----------------|----------------------------6-------|----------------------------6s4-------|--2---------------------------------|--0-----------------------------------|------------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-----(0)-----(0)-------(0)-----(0)--|------------------------------------|------------------------------------|--------------------2-------4-------|--2---------------2h4-------2-------|----------2h4-----------------------|----------4-------------------------|--0---------------------------------|------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|--------------------------------------|--------------------2-------4-------|--6s7-------6-------2h4-------2-------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|--------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)-----(0)--|------------------------------------|--------------------------------------|--------------------2-------4-------|--4s6-------4-------2h4-------2-------|----------2h4-----------------------|--------------------------------------|--0---------------------------------|--------------------------------------|
------------------------------------|------------------------------------|-----(0)-------(0)-----(0)-----(0)--|-------(0)-----(0)-------(0)--------|------------------------------------|------------------------------------|--------------------2-------4-------|--6s7-------6-------2h4-------2-----|----------2h4-----------------------|------------------------------------|--0---------------------------------|------------------------------------|
--0----------------||--0----------------||--1----------------||--2----------------||--2----------------||--0----------------||
Tablature Legend
----------------
(n) - ghost note
> - accentuded note
h - hammer on
p - pull off
S - slide