Misc Traditional – Si Bheag Si Mhor tab

Si Bheag, Si Mhor
By Turlough O'Carolan
Performed by William Coulter on Celtic Treasure - Track 07
Tabbed by Fargenator (fargenator@yahoo.com)

DADGBE (Dropped D) Tuning, Capo I

  This tab is matched to the sound of William Coulter's
rendition of the O'Carolan classic found on the Celtic
Treasure Album.  Although I did my best to represent the
timing, tabs can only do so much, so you'll need to listen
to the song to get an idea of the rhythm.
  While this may seem tough, most of the song is just
slight variations on two different, basic verses, those
verses being the First Verse and Third Verse.  I believe
this is pretty accurate, with some slight uncertainty
when it comes to which strings are played in the chords.
Email me any mistakes, please.

First Verse

01 . . ; . . ; . . ; . . ; . .e ------0-2-----0h2p0-----------0-----------------------------|B ----3---------------3---3-------3---0-----------------------|G --2-----2-------------------2-------------2-0---------0-2---|D --------0-----------------0------(0)----0-------4-----------|A ------------------------------------------------------------|D ------------0-----------4-----------5-----------0-----------|
02 ; . . ; . . ; . . ; . .e ------------0---------0-2-------0-----------2---|B 0---0-2-3---2-------3---------------3---------0-|G --2---------2-----------2-----------------0-----|D ------------------------0---------------0-------|A ----------0-------0-----------------------------|D 5---------------------------0-------4-----------|
03 ; . . ; . . ; . . ; . .e --------0---------------------------------0-0/2---|B ----0---------------3-----------------------------|G ------2---2-----0-2---2-----0-----------2---------|D --0-----------4-----------4-----2---2/4-----------|A ------------------------2-----0-----0-------------|D 5-----------4-----------------------0-------------|
(Timing becomes awkward for all parts like this) v04 ; . . ; . . ; . . ; . .e --------0-------------------------------------0-|B 0-----------------3-2-3-2---3-2-----3-------3---|G ------2---2----0-2--------0-----0---0-----2-----|D --------------4---------------------0-----------|A ------------------------2---0-------x---0-------|D 5-----------4-----------------------5-----------|
Second Verse (0:29 seconds)
05 ; . . ; . . ; . . ; . .e 0h2---0h2p0-----------0-----------------------------|B ------------3---3-------3---0-----------------------|G 2-------------------2-------------2-0---------0-2---|D 0-----------------0-------0-----0-------4-----------|A ----------------------------------------------------|D ----0-----------4-----------5-----4-2---0-----------|
06 ; . . ; . . ; . . ; . .e ------------0---------0-0h2---2h3-2-0---------2---|B 0---0-2-3---2-------3-----------------3---------0-|G --2---------2-----------2-------------------0-----|D ------------------------0-----------------0-------|A ----------0-------0-------------------------------|D 5---------------------------0---------4-----------|
07 ; . . ; . . ; . . ; . .e --------0---------------------------------0-0/2---|B ----0---------------3-----------------------------|G ------2---2-----0-2---2-----0-----------2---------|D --0-----------4-----------4-----2---2/4-----------|A ------------------------2-----0-----0-------------|D 5-----------4-----------------------0-------------|
08 ; . . ; . . ; . . ; . .e --------0-------------------------------------0-|B 0-----------------3-2-3-2---3-2-----3-------3---|G ------2---2----0-2--------0-----0---0-----2-----|D --------------4---------------------0-----------|A ------------------------2---0-------x---0-------|D 5-----------4-----------------------5-----------|
Third Verse (0:58 seconds)
09 ; . . ; . . ; . . ; . .e 0h2---0h2p0-----0h2p0---0-2-5---7-------5---2---0-------|B ------------3---------3---------------------3---2---3---|G 2-------------------------------------2-------------4---|D 0---0-------------------------------0-------------------|A --------------0---------------------------------------0-|D --------------------------------5---------0-------------|
10 ; . . ; . . ; . . ; . .e 0-------5---2-----0---------------------------------|B 2-----------3-----2-3---3-------0-------------------|G 2-----2-------------4---4---0-----0-2-----0-2h4p2-0-|D 2-------------------------0-------------0-----------|A ----0-----------------------------------------------|D ----------0-------------5-----------4---------------|
11 ; . . ; . . ; . . ; . .e ------------------0-0/2-----------0---------2-3-5-|B --------------------------0-----------------------|G ----0-----------2---------------2---2-----2-------|D --4-----2---2/4-------------------------4---------|A 2-----0-----0-------------------------------------|D ------------0-------------5-----------4-----------|
12 ; . . ; . . ; . . ; . .e 5/7-5-3-2-0---2-0h2-0h2p0--------(2)-(0)-(2)--------0-|B ------------3-------------3-2-3---3---2---3-------3---|G 0-------------2-------------------2---0---2-----2-----|D ----------------------------------4-0-2---4-2-0-------|A --------------0-----------------0-------0-------------|D ------------------------------0-----------------------|
Fourth Verse (1:26 seconds)
13 ; . . ; . . ; . . ; . .e 0h2---0h2p0-----0h2p0---0-2-5---7-------5---2---0-------|B ------------3---------3---------------------3---2---3---|G 2-------------------------------------2-------------4---|D 0---0-------------------------------0-------------------|A --------------0---------------------------------------0-|D --------------------------------5---------0-------------|
?14 ; . . ; . . ; . . ; . .e 0-------5---5-------0---0---------------------------|B 2/----------7-------------3-----0---0---------------|G 2/----------7-----2---2-------0---------2-0-2h4p2-0-|D 2/----7-----7---------------0-----0---0-------------|A ----------------------------------------------------|D ----------0-------------5-----------4---------------|
15 ; . . ; . . ; . . ; . .e ------------------0-0h2-----------0---------2-3-5-|B --------------------------0-----------------------|G ----0-----------2---------------2---2-----2-------|D --4-----2---2/4-------------------------4---------|A 2-----0-----0-------------------------------------|D ------------0-------------5-----------4-----------|
16 ; . . ; . . ; . . ; . .e 5/7-5-3-2-0---2-0h2-0h2p0--------(2)-(0)-(2)--------0-|B ------------3-------------3-2-3---3---2---3-------3---|G 0-------------2-------------------2---0---2-----2-----|D ----------------------------------4-0-2---4-2-0-------|A --------------0-----------------0-------0-------------|D ------------------------------0-----------------------|
Fifth Verse (1:55 seconds) Intricate Baseline
17 ; . . ; . . ; . . ; . .e 2-----0-----------0-----------------------------|B --------3---3-------3---0-----------------------|G 2-----------------------------2-0---------0-2---|D 0---------------------------0-------4-----------|A ----4---2---0-----------------------------------|D ----------------0---4---5-----4-2---0-----2-4---|
? ?18 ; . . ; . . ; . . ; . .e ------------0---------0-0/2--/3-2-0---------2---|B 0---0-2-3---2-----3-3---------------3---------0-|G --2---------2-----------------------2-----0-----|D ------------------0-0-2-2/4--/5-4-2-0---0-------|A ------0-2---4-2-0-------------------x-----------|D 5-4/5-----------------------0-------4-----------|
19 ; . . ; . . ; . . ; . .e --------0---------------------------------0-0h2---|B ----0---------------3-----------------------------|G ------2---2-----0-2---2-----0-----------2---------|D --0-----------4-----------4-----2---2/4-----------|A ------------------------2-----0-----0-------------|D 5-----------4-----------------------0-------------|
20 ; . . ; . . ; . . ; . .e --------0-------------------------------------0-|B 0-----------------3-2-3-2---3-2-----3-------3---|G ------2---2----0-2--------0-----0---0-----2-----|D --------------4---------------------0-----------|A ------------------------2---0-------x---0-------|D 5-----------4-----------------------5-----------|
Sixth Verse (2:24 seconds)
21 ; . . ; . . ; . . ; . .e 0h2---0h2p0-----0h2p0---0-2-5---7-------5---2---0-------|B ------------3---------3---------------------3---2---3---|G 2---------------------------------------------------4---|D 0---0---------------------------------------------------|A --------------0---------------------------------4---2---|D --------------------------------9-----4---0-------------|
22 ; . . ; . . ; . . ; . .e 0-------5---2-----0-----------------------------|B 2-------3---3-----2-3---3-----2-0---------------|G 2-------2---2-------4---4-----2-0---2-----0-4-2-|D --------4---0---------------0-----------0-------|A 4-0-4-------0-----------------------------------|D ------------0-----------5-----------4-----------|
23 ; . . ; . . ; . . ; . .e --------------------0/2-----------0---------2-3-5-|B --------------------------0-----------------------|G ----0-------0---2---------------2---2-----2-------|D --4-----2---0---4-----------------------4---------|A 2-----0-----2---0---------------------------------|D ------------0---0---------5-----------4-----------|
24 ; . . ; . . ; . . ; . .e 5/7-5-3-2-0---2-0h2-0h2p0--------(2)-(0)-(2)--------0-|B ------------3-------------3-2-3---3---2---3-------3---|G 0-------------2-------------------2---0---2-----2-----|D ----------------------------------4-0-2---4-2-0-------|A --------------0-----------------0-------0-------------|D ------------------------------0-----------------------|
Seventh Verse (2:52 seconds) Harmonics
25 ; . . ; . . ; . . ; . .e 0h2---0h2p0-----0---0-2-5---7-----10------------------|B ------------3---1-3------------<12>-12-10-7-----5-3---|G 2---------------2--------------<12>-------------------|D 0---0-----------2--------------<12>-------------------|A ----------------------------------------------------0-|D ----------------------------5-----------------0-------|
26 ; . . ; . . ; . . ; . .e ------5---------------------------------------------|B 3/5-----5---5/7---5-3---3-----2-0-------------------|G ----6-----------------------0-------2-----0-2h4p2-0-|D ----------0---------------0-------------0-----------|A ----------------------------------------------------|D ----------------0-------5-----------4---------------|
27 ; . . ; . . ; . . ; . .e ------------------0-0/2-----------0---------2-3-5-|B --------------------------0-----------------------|G ----0-----------2---------------2---2-----2-------|D --4-----2---2/4-------------------------4---------|A 2-----0-----0-------------------------------------|D ------------0-------------5-----------4-----------|
28 ; . . ; . . ; . . ; . .e 5/7-5-3-2-0---2-0h2-0h2p0--------(2)-(0)-(2)--------0-|B ------------3-------------3-2-3---3---2---3-------3---|G 0-------------2-------------------2---0---2-----2-----|D ----------------------------------4-0-2---4-2-0-------|A --------------0-----------------0-------0-------------|D ------------------------------0-----------------------|
Eighth Verse (3:20 seconds) Ending
(Slow Wayyy Down, Let Ring)29 ; . . ; . . ; . . ; . .e 0h2---0h2p0-----------0-----------------------------|B ------------3---3-------3---0-----------------------|G 2-------------------2-----------2---0---------------|D 0-----------------0-------0---0---0---0-4-----------|A ----------------------------------------------------|D ----0-----------4-----------5---4---2---0-----------|
Please rate this tab:
x1.0