Phish – Landlady tab

Landlady Guitar Tab

Artist: Phish
Song: The Landlady
Album: Picture of Nectar

Tabbed by Jeremy Grossman (suprjtritual@aol.com)



0:13|-17b19r17-17---14----------------------------||------------------17b19r17b19r17-17b19/------||---------------------------------------------||---------------------------------------------||---------------------------------------------||---------------------------------------------|
|-14-17b19-17--19b21-19b21r19-17-19-----------17b19r17b19r17b19-------||-----------------------------------19-----19-------------------------||---------------------------------------18----------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------|
|---------------------------------------------------17-19-19b21-17----||-17b19---17----17-17-----17-17-----17-17-----17-------------------18-||------------18----18--18----18--18----18--18----18-------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------|
|----17-19-19b21r19-17-19-17-------------12--------------------------------------||-18-------------------------19-18-17/14----14-12----------10-12-12b14r12-10-----||-------------------------------------------------14-11-10-------------------11/-||--------------------------------------------------------------------------------||--------------------------------------------------------------------------------||--------------------------------------------------------------------------------|
0:33|--------------------9--------------------------------------||------------9-10-12----12-10-12--10-9-10p0-12p0-9p0--------||---------11-----------------------------------------9p0----||------11------------------------------------------------12-||-9-13------------------------------------------------------||-----------------------------------------------------------|
|------------------------------------------||----------------------9-------------------||-------------------10---11----------------||-9-11-12---11-9-12---------11-------------||------------------------------------------||------------------------------------------|
sweep|------------------------------------10-9---------9-----12---||-------------------------------9-10------------10-----------||--------------------------9-11---------------11-----11------||-9-12-9-11-9-8-11-9-11-12-----------------------------------||------------------------------------------------------------||------------------------------------------------------------|
|---10------9-10p9-----------10--9----9-7------------||--------12--------12-10-12/--------------10-9-10-7--||-9--------------------------------------------------||----------------------------------------------------||----------------------------------------------------||----------------------------------------------------|
|-9--7---------7----------------------||---------9-10----10-9-7-----9--7-----||------------------------10-----------||-------------------------------------||-------------------------------------||-------------------------------------|
|--------------------9--------------------------------------||------------9-10-12----12-10-12--10-9-10p0-12p0-9p0--------||---------11-----------------------------------------9p0----||------11------------------------------------------------12-||-9-13------------------------------------------------------||-----------------------------------------------------------|
|------------------------------------------||----------------------9-------------------||-------------------10---11----------------||-9-11-12---11-9-12---------11-------------||------------------------------------------||------------------------------------------|
sweep|--------------------------------------10-9---------9-----12---||---------------------------------9-10------------10-----------||----------------------------9-11---------------11-----11------||-9-9-12-9-11-9-8-11-9-11-12-----------------------------------||--------------------------------------------------------------||--------------------------------------------------------------|
|---10------9-10p9-----------10--9----9-7------------||--------12--------12-10-12/--------------10-9-10-7--||-9--------------------------------------------------||----------------------------------------------------||----------------------------------------------------||----------------------------------------------------|
|-9--7---------7----------------------||---------9-10----10-9-7-----9--------||------------------------10-----11----||-------------------------------------||-------------------------------------||-------------------------------------|
1:26|----------14--------------12---------------12-----13b14----11-----13------||----12-15----15-12-----------14---12-14-15-----------------------------14-||-11----------------14-13--------------------------------------------------||--------------------------------------------------------------------------||--------------------------------------------------------------------------||--------------------------------------------------------------------------|
|-------------------------------------------------------------------------||-------------------------------------------------------------------------||-16--14-19-14-18---16---14---18-14-16---14-13----13-14-11-13-----11--11/-||--------------------------------------------------------------15---------||-------------------------------------------------------------------------||-------------------------------------------------------------------------|
1:46|--------------------9--------------------------------------||------------9-10-12----12-10-12--10-9-10p0-12p0-9p0--------||---------11-----------------------------------------9p0----||------11------------------------------------------------12-||-9-13------------------------------------------------------||-----------------------------------------------------------|
|------------------------------------------||----------------------9-------------------||-------------------10---11----------------||-9-11-12---11-9-12---------11-------------||------------------------------------------||------------------------------------------|
sweep|--------------------------------------10-9---------9-----12---||---------------------------------9-10------------10-----------||----------------------------9-11---------------11-----11------||-9-9-12-9-11-9-8-11-9-11-12-----------------------------------||--------------------------------------------------------------||--------------------------------------------------------------|
|---10------9-10p9-----------10--9----9-7------------||--------12--------12-10-12/--------------10-9-10-7--||-9--------------------------------------------------||----------------------------------------------------||----------------------------------------------------||----------------------------------------------------|
|-9--7---------7----------------------------------||---------9-10----10-9-7-----9--------------------||------------------------10-----12^--12-12-11-----||---------------------------------------------11--||-------------------------------------------------||-------------------------------------------------|
|------------------------------------------------------------------------------------||------------------------------------------------------------------------------------||-----------------------14--12----------------------14-12------------------14-12-----||-11-11-11-11-11-11-11-----------11-11-11-11-11-11---------11-11--11-11-11-------11--||------------------------------------------------------------------------------------||------------------------------------------------------------------------------------|
sweep|-----13------------------------------------------------------||----14--14----------------------15-18----15-18-19\------19---||---13------13----------------16-------16------------/16------||--14----------16-15-14-15-18---------------------------------||-16----------------------------------------------------------||-------------------------------------------------------------|
2:21|--17p14-------17p14--------17p14-17p14-------17p14-17p14-------------||--------17p14-------17p14--------------17p14-------------17p14-------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------|
|--17p14-------17p14-17p14-------17p14-17p14-------17p14-------17/19--||--------17p14-------------17p14-------------17p14-------17p14--------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------|
|--19b21---19b21-19b21-19b21-19b21-19b21-19b21r19p17-19-17------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------|
|-19b21r19p17-19-17-19-19b21r19p17----17-----------||----------------------------------18----19/-------||--------------------------------------------------||--------------------------------------------------||--------------------------------------------------||--------------------------------------------------|
|------------------------------------------||-/17---16---15---14---17---16---15---14---||--x----x----x----x----x----x----x----x----||-/14---13---12---11---14---13---12---11---||------------------------------------------||------------------------------------------|
|--------------------------------------------------------------||--------------------------------------------------------------||---------11-11-11-9-11---11-----------------------------------||--9b11---11-11--------------14-11----11-----------------------||----------------------------------14----14b1614p12----14------||---------------------------------------------------14----14---|
|-----------------------------------------------------||-----------------------------------------------------||-----------------------------------------------------||-----------------------------------------------------||--12-14-14b16r14p12--14-15----12-14b16p1412----------||---------------------------14---------------14-------|
|----------------------------------------------||----------------------------------------------||----------------------------------------------||----7-------------------9---------7-----------||--9---8-----------7-8-9---9-----9---8---------||--------------7-9-----------------------------|
|---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||---------------------------------------------------------------------||--9-9-9-8--8--5--5--4--4---------------------------------------------||----------------------------7-7-7--5--5--4--4--1----2----------------|
Please rate this tab:
x1.0