Saves The Day – My Sweet Fracture Acoustic tab

-------------------------------------------------------------------------------
                       MY SWEET FRACTURE (ACOUSTIC) – Saves the Day
-------------------------------------------------------------------------------
Tabbed by: Erik Steinmeyer	
Email: Scrutinizer@gmail.com

Tuning: Half-Step Down

Note: Listen to song for strumming pattern

Verse:e|---------------------------------0-------2-------0-------------------------|B|-------------------------2-------0-------2-------3-------------------------|G|-------------------------2-------1-------2-------2-------------------------|D|-------------------------2-------2-------4-------0-------------------------| x4A|-------------------------0-------2-------4---------------------------------|E|---------------------------------0-------2---------------------------------|
Chorus:e|-------------------------2-------0-----------------------------------------|B|-------------------------3-------3-------2-------2-------------------------|G|-------------------------4-------2-------2-------2-------------------------|D|-------------------------4-------0-------2-------2-------------------------|A|-------------------------2---------------0-------0-------------------------| x1E|---------------------------------------------------------------------------|
e|-------------------------2-------0---------------0-------------------------|B|-------------------------3-------3-------2-------0-------------------------|G|-------------------------4-------2-------2-------1-------------------------|D|-------------------------4-------0-------2-------2-------------------------| x1A|-------------------------2---------------0-------2-------------------------|E|-------------------------------------------------0-------------------------|
e|-------------------------2-------0-----------0-----------------------------|B|-------------------------3-------3-------2---3---2-------------------------|G|-------------------------4-------2-------2---2---2-------------------------|D|-------------------------4-------0-------2---0---2-------------------------|A|-------------------------2---------------0-------0-------------------------| x1E|---------------------------------------------------------------------------|
e|-------------------------2-------0-------0-------0-------------------------|B|-------------------------3-------3-------0-------0-------------------------|G|-------------------------4-------2-------1-------1-------------------------|D|-------------------------4-------0-------2-------2-------------------------| x1A|-------------------------2---------------2-------2-------------------------|E|-----------------------------------------0-------0-------------------------|
Bridge:e|---------------------------------------------------------------------------|B|---------------------------2-----------------------------------------------|G|--------------------------2--2-----9-------9-------7-----------------------|D|----------------------------------7--7----6--6----4--4---------------------| x2A|-------------------------0-------9-------7-------5-------------------------|E|---------------------------------------------------------------------------|
Outro:e|---------------------------------2-------0-------0-------------------------|B|-------------------------2-------2-------0-------3-------------------------|G|-------------------------2-------2-------1-------2-------------------------|D|-------------------------2-------4-------2-------0-------------------------| x6A|-------------------------0-------4-------2---------------------------------|E|---------------------------------2-------0---------------------------------|
Order: Verse x4 Chorus x1 Verse x2 Chorus x1 Bridge x2 Outro x6 | / slide up | \ slide down | h hammer-on | p pull-off | ~ vibrato | + harmonic | x Mute note ===============================================================================
Please rate this tab:
x1.0