Fernando Sor - Estudio 7
From the 20 Studies selected by Segovia
(Sor op.31 no.21)
Tuning : E A D G B E
Time signature: 3/4
Key Signature : F
Moderato
| | | | | | |------------------------|--------------------0---||1-------1-------1-------|1-----------1---3---1---||2-------2-------3-------|2-----------2---3-------||3-------3-------2-------|3-----------------------||------------------------|------------------------||------------------------|------------------------|
| | | | | | |1---3---5---3---1---0---|------------------------||3---5---6---5---3---1---|5-------3---------------||------------------------|5-------3---------------||------------------------|------------------------||------------------------|------------------------||------------------------|------------------------|
| | | | | | |------------------------|------------------0-1---||3-------3-------3-------|3---------1p0---1-------||3-------3-------3-------|3-----------------------||--------5-------3-------|2-----------------------||------------------------|------------------------||------------------------|------------------------|
| | | | | | |3p0-6---3p0-------------|------------------------||------------1-------1---|------------------------||----------------3p0-----|3-------2---------------||----------------2-------|3-----------------------||------------------------|------------------------||------------------------|------------------------|
From here it is played mostly in triplets:
| | | | | | |----0---1-5-3---1-0-1---|3-----------------------||1/3---------------------|--1-1---1-------1-------||2/3-0---2-5-3---2-0-2---|3---------------0-2-3---||------------------------|----------2-3---2-3-5---||------------------------|----------3-5-----------||------------------------|------------------------|
| | | | | | |----0---1-5-3---1-0-1---|3-----------------------||--3---------------------|--1-1---1-------1-------||2-3-0---2-5-3---2-0-2---|3---------------0-2-3---||3-----------------------|----------2-3---2-3-5---||------------------------|----------3-5-----------||------------------------|------------------------|
| | | | | | |----0---1-3-5---6-8-----|3-----------------------||1-3-1---3-5-6---8-1010--|5---5---6-------5-------||2-3-----------------10--|--------7---7---5---5---||3-----------------------|--5-------6-------7-----||------------------------|------------------------||------------------------|------------------------|
| | | | | | |1-------0---------------|--0---------------------||3-------1---1---3-------|1-------1---------------||----2-----0-----4---4---|----0-------0-----------||--3---------------5-----|----------2-------------||------------------------|----------------3-------||------------------------|------------------------|
| | | | | | |3p0---------------------|----0---1-5p3-----3h5---||----1---1-1-1---1-1-1---|1h3-------------6-------||----------------3-------|2-----------------------||----------------2-------|3-----------------------||------------------------|------------------------||------------------------|------------------------|
| | | | | | |6p3-0-------------------|----------0-1---2-3-4---||--------1-1-1---1-1-1---|1p0-1---3---------------||0---------------3-------|2-----------------------||----------------2-------|3-----------------------||------------------------|------------------------||------------------------|------------------------|
| | | | | | |5-----------------3-3---|3-----------------1-1---||--3-3---3-3-3---3-------|--1-1---1-1-1---1-------||--------5-------3-------|3---------------2-------||--------4-------5-------|--------2-------3-------||------------------------|------------------------||------------------------|------------------------|
| | | | | | |1---3---1-------0-------|1-----------0---1-3-4---||--3---------1-------1---|--1p0---1-3-------------||----3-----2-------0-----|2-----------------------||------------------------|3-----------------------||1-------3-------3-------|------------------------||------------------------|------------------------|
| | | | | | |5-------6---R---7-------|8---R---9-------10--R---||----4-------e-------6---|----e-------8-------e---||--5-----7---s-----7-----|9---s-----9-----10--s---||3-------8---t---5-------|10--t---7-------8---t---||------------------------|------------------------||------------------------|------------------------|
| | | | | | |1---------------0-------|1-----------------------||--------1---------------|------------------------||2---2-----2-------0-3---|2-----------------------||--3---------3-----------|--------3---------------||3---------------3-------|------------------------||------------------------|1-----------------------|
Created with TablEdit http://www.tabledit.com/
***********************************************************************
** TablEdited by D.Meineke, 01/01 **
** e-mail: d.meineke@web.de **
** Dirkґs GuitarPage at: www.geocities.com/mke_dgp **
** Get TablEdit file (tef) MIDI (mid) and sheet music (pdf) there. **
***********************************************************************