Bracket – 2 Rak 005 Acoustic tab

-------------------------------------------------------------------------------
			     2Rak005 (Acoustic) - Bracket
-------------------------------------------------------------------------------
Tabbed by: bloodred16
Email: happytreefriends_firstblood@hotmail.com

This tab i know isn't perfect so dont go bitchin' about how crap it is! I do know
that the chords are right though and places like the chorus that's right! Don't 
follow the rythm i've done cuz its sketchy and only right in places, but it's easy
enough to figure out for yourself! There are two acoustic guitars, but i've done
it for one main guitar.  Enjoy it's a great Acoustic song, if you don't have the
song it can be found on Bracket's website!! Enjoi...

Tuning: Standard (EADGBe)

IntroRhy. Fig. 1e|---------------------------------------------------------------------------|B|44444-444-44444------------------------------------------------------------|G|44444-444-44444------------------------------------------------------------|D|44444-444-44444------------------------------------------------------------|A|22222-222-22222------------------------------------------------------------|E|---------------------------------------------------------------------------|
VerseRhy. Fig. 1 End Rhy. Fig. 1(x2)e|----------2--2-222---------------------------------------------------------|B|4--4-444--2--2-222--9--9-999--4--4-444-------------------------------------|G|4--4-444--3--3-333--9--9-999--4--4-444-------------------------------------|D|4--4-444--4--4-444--9--9-999--4--4-444-------------------------------------|A|2--2-222--4--4-444--7--7-777--2--2-222-------------------------------------|E|----------2--2-222---------------------------------------------------------|
Rhy. Fig. 2e|---------------------------------------------------------------------------|B|----------------------4--444444--4--444444------------------------9--999999|G|4--444444--4--444444--4--444444--4--444444--4--444444--4--444444--9--999999|D|6--666666--6--666666--4--444444--4--444444--6--666666--6--666666--9--999999|A|6--666666--6--666666--2--222222--2--222222--6--666666--6--666666--7--777777|E|4--444444--4--444444------------------------4--444444--4--444444-----------|
End Rhy. Fig. 2e|----2--222222--------------------------------------------------------------|B|----2--222222--------------------------------------------------------------|G|----3--333333--------------------------------------------------------------|D|----4--444444--------------------------------------------------------------|A|----4--444444--------------------------------------------------------------|E|----2--222222--------------------------------------------------------------|
Choruse|---------------------------------------------------------------------------|B|---------------------------------------------------------------------------|G|------------------------------------------------------6-6-6-66-6-6-6-66----|D|6-6-6-66-6-6-6-66-5-5-5-55-5-5-5-55-4-4-4-44-4-4-4-44-6-6-6-66-6-6-6-66----|A|6-6-6-66-6-6-6-66-5-5-5-55-5-5-5-55-4-4-4-44-4-4-4-44-4-4-4-44-4-4-4-44----|E|4-4-4-44-4-4-4-44-3-3-3-33-3-3-3-33-2-2-2-22-2-2-2-22----------------------|
e|-------------------------------------------2----222------------------------|B|---9----999--99-9----999-4----444-4----444-2----222-9----999---------------|G|---9----999--99-9----999-4----444-4----444-3----333-9----999---------------|D|2--9----999--99-9----999-4----444-4----444-4----444-9----999---------------|A|2--7----777--77-7----777-2----222-2----222-4----444-7----777---------------|E|0------------------------------------------2----222------------------------|
Interludee|---------------------------------------------------------------------------|B|4-xx-9-xx-4-xx-9-xx-4-xx-9-xx-4-xx-9-99------------------------------------|G|4-xx-9-xx-4-xx-9-xx-4-xx-9-xx-4-xx-9-99------------------------------------|D|4-xx-9-xx-4-xx-9-xx-4-xx-9-xx-4-xx-9-99------------------------------------|A|2-xx-7-xx-2-xx-7-xx-2-xx-7-xx-2-xx-7-77------------------------------------|E|---------------------------------------------------------------------------|
Verse - Rhy. Fig. 1 (x2) Rhy. Fig. 2 Chorus Interlude
Versee|2--------------------------------2--------------------2--2-2-222-----------|B|2--------4--4-4-444--4--4-4-444--2--------9--9-9-999--2--2-2-222-----------|G|3--------4--4-4-444--4--4-4-444--3--------9--9-9-999--3--3-3-333-----------|D|4--------4--4-4-444--4--4-4-444--4--------9--9-9-999--4--4-4-444-----------|A|4--------2--2-2-222--2--2-2-222--4--------7--7-7-777--4--4-4-444-----------|E|2--------------------------------2--------------------2--2-2-222-----------|
Interlude Intro
VerseRhy. Fig. 3 End Rhy. Fig. 3 (x2)e|---------------------------------------------------------------------------|B|---------------------------------------------------------------------------|G|---------66666666----------------------------------------------------------|D|44444444-44444444-99999999-44444444----------------------------------------|A|22222222----------77777777-22222222----------------------------------------|E|---------------------------------------------------------------------------| PM--------------------------------|
Rhy. Fig. 2 Chorus Interlude
Finish One|---------------------------------------------------------------------------|B|-4-------------------------------------------------------------------------|G|-4-------------------------------------------------------------------------|D|-4-------------------------------------------------------------------------|A|-2-------------------------------------------------------------------------|E|---------------------------------------------------------------------------|
|x Mute Note |PM-| Palm Mute ===============================================================================
Please rate this tab:
x1.0