Ewan Mcgregor – Come What May tab

Iced Earth:  Come What May

transcribed by: Russ Elton (webmaster@abysslord.com)

FIND EVERY ICED EARTH SONG AND
THE MOST UPDATED VERSION OF THIS SONG AT:

                        The Frozen Palace
                  http://abysslord.com/icedearth/

Date last modified:  09/15/08
  
PLEASE DO NOT COPY THIS TAB TO ANOTHER SITE 
WITHOUT AUTHORS' PERMISSION.  THANK YOU.

Tuning: All rhythm and leads, unless noted otherwise,
are done with a baritone tuned down a half step:
From low string to high (Bb Eb Ab Db F bb)


Riff 1Guitar 1Bb|--------------------------------------|F |--------------------------------------|Db|--------------------------------------|Ab|----9--7---------------9--7-----------|Eb|-7--------10--9\-5--7--------10--9\-5-|Bb|--------------------------------------|
Bb|------------------------------------------|F |------------------------------------------|Db|------------------------------------------|Ab|----9--7----------------------------------|Eb|----------10--9--7p0----7--10--9--10-9----|Bb|-8-------------------5-----------------10-|
Guitar 2Bb|-------------------------------|F |-------------------------------|Db|-------------------0--------2--|Ab|-2--------2--------2--------2--|Eb|-2--------2--------3--------0--|Bb|-0--------0--------------------|
Riff 2Guitar 1Bb|---------------------------------------|F |---------------------------------------|Db|---------------------------------------|Ab|-------9-999-7-777---------------------|Eb|-7-777-------------10-101010-9-9-------|Bb|---------------------------------10-10-|
* *** * *** * *** * * * * * * * *Bb|---------------------------------------|F |---------------------------------------|Db|---------------------------------------|Ab|-------9-999-7-777---------------------|Eb|-7-777-------------10-101010-9-9-------|Bb|---------------------------------10-10-|
* *** * *** * *** * * * * * * * *Bb|-------------------------------------|F |-------------------------------------|Db|-------------------------------------|Ab|-------9-999-7-777-------------------|Eb|-------------------10-101010-9-9-7-0-|Bb|-8-888-------------------------------|
* *** * *** * *** * * * * * * * *Bb|---------------------------------------|F |---------------------------------------|Db|---------------------------------------|Ab|-------------------------------------7-|Eb|-------7-777-10-101010-9-999-10-9------|Bb|-5-555----------------------------10---| * *** * *** * * * * * *** * * * *
Guitar 2 (Final time end with slide)Bb|-------------------------------|F |-------------------------------|Db|-------------------0--------2--|Ab|-2--------2--------2--------2--|Eb|-2--------2--------3--------0--|Bb|-0--------0--------------------|
Riff 3 x2Bb|--------------------------|F |--------------------------|Db|--------------------------|Ab|-9--7-9--7-9--(9)\--------|Eb|-7--5-7--5-7--(7)\--2--2--|Bb|--------------------0--0--|
*Bb|-----------------------------|F |-----------------------------|Db|-----------------------------|Ab|-12--12--14\12-10--10--12\10-|Eb|-10--10--12\10--8---8--10\-8-|Bb|-----------------------------|
Bb|--------------------------|F |--------------------------|Db|--------------------------|Ab|-9--7-9--7-9--(9)\--------|Eb|-7--5-7--5-7--(7)\--2--2--|Bb|--------------------0--0--| *
Play Riff 2 Play Riff 3 Play Riff 1
Chord leading into next section:Bb|-----|F |-----|Db|--9--|Ab|--9--|Eb|--7--|Bb|--0--|
Riff 4Bb|------------------------|F |---------10-------------|Db|-9-11-12----12-11-12-11-|Ab|------------------------|Eb|------------------------|Bb|------------------------|
* * * * * * * * Final noteBb|----------------------|-----|F |----------------------|-----|Db|-9----9-11-12-11-9----|--9--|Ab|---12--------------12-|-----|Eb|----------------------|-----|Bb|----------------------|-----| * * * * * * * *
Violin arranged for guitar (Eb tuning)eb|-----------------------------------|Bb|-----------------------------------|Gb|---------------------------------9-|Db|-9-------9-11-12-11--------11-12---|Ab|-----------------------------------|Eb|-----------------------------------|
eb|---------------------------------------------|Bb|---------------------------------------------|Gb|-----------9---------------------------------|Db|-12----------12-11-11--------12-11-9-11-9----|Ab|------------------------------------------12-|Eb|---------------------------------------------|
(Harmony violin plays top notes)eb|-----------------------------------|Bb|---------------------------------8-|Gb|-7-------7--9-11--9---------9-11-9-|Db|-9-------9-11-12-11--------11-12---|Ab|-----------------------------------|Eb|-----------------------------------|
eb|------------------------------------------------|Bb|-----------8------------------------------------|Gb|-11--------9-11--9--9--------11--9-7--9-7----7--|Db|-12----------12-11-11--------12-11-9-11-9-11-9--|Ab|------------------------------------------12----|Eb|------------------------------------------------|
Lead into next section (back to Bb baritone)Bb|------------------|F |------------------|Db|------------------|Ab|------------------|Eb|-2-2-2-2-2-2-22-2-|Bb|-0-0-0-0-0-0-00-0-| * * * * * * ** *
Riff 5Bb|---------------------------------------|F |---------------------------------------|Db|------------------------7--7-----------|Ab|-2-----------4--5--4----7--7-----------|Eb|-2-----------4--5--4----5--5-----------|Bb|-0--------00-2--3--2----------------00-|
** **Bb|---------------------------|F |---------------------------|Db|------------5--5-----------|Ab|-4--5--4----5--5-----------|Eb|-4--5--4----3--3-----------|Bb|-2--3--2----------------00-|
**Bb|--------------------------------|F |--------------------------------|Db|-5--9--7----5--7----------------|Ab|-5--9--7----5--7-----------5--4-|Eb|-3--7--5----3--5-----------5--4-|Bb|------------------------00-3--2-| **
Riff 5aGuitar 1 (Play 2x)Bb|----------------------------------------------|F |----------------------------------------------|Db|-------------------------------7--7-----------|Ab|-2----0-2-----------4--5--4----7--7-----------|Eb|-2----0-2-----------4--5--4----5--5-----------|Bb|-0------0--------00-2--3--2----------------00-|
** **Bb|---------------------------|F |---------------------------|Db|------------5--5-----------|Ab|-4--5--4----5--5-----------|Eb|-4--5--4----3--3-----------|Bb|-2--3--2----------------00-|
**Bb|--------------------------------|F |--------------------------------|Db|-5--9--7----5--7----------------|Ab|-5--9--7----5--7-----------5--4-|Eb|-3--7--5----3--5-----------5--4-|Bb|------------------------00-3--2-| **
Guitar 2 (Comes in the 2nd time)Bb|------------------------------------|F |------------------------------------|Db|------------------------------------|Ab|------------------------------------|Eb|------------------------------------|Bb|-0-000-000-000-000-000-00-2-22-3-33-|
* *** *** *** *** *** ** * ** * **Bb|------------------------------------|F |------------------------------------|Db|------------------------------------|Ab|------------------------------------|Eb|-------5-5-555-555-555--------------|Bb|-2-222-----------------00-2-22-3-33-|
* *** * * *** *** *** ** * ** * **Bb|------------------------------------|F |------------------------------------|Db|------------------------------------|Ab|------------------------------------|Eb|-------3-3-333-333-333----3-33-7-77-|Bb|-2-222-----------------00-----------|
* *** * * *** *** *** ** * ** * **Bb|------------------------------------|F |------------------------------------|Db|------------------------------------|Ab|------------------------------------|Eb|-5-555-3-5-555-555-555--------------|Bb|-----------------------00-3-33-2-22-| * *** * * *** *** *** ** * ** * **
Guitar fills over Riffs 5 & 5aeb|--------------9~----(9)\--------------10~--|Bb|-------------------------------------------|Gb|-/6--6--7--9--------------7--7--9--11------|Db|-------------------------------------------|Ab|-------------------------------------------|Eb|-------------------------------------------|
eb|-12b14--12--10--9-10--------------|Bb|---------------------10~----(10)\-|Gb|----------------------------------|Db|----------------------------------|Ab|----------------------------------|Eb|----------------------------------|
eb|-----------------17~----(17)\--|Bb|-12--12--14--15----------------|Gb|-------------------------------|Db|-------------------------------|Ab|-------------------------------|Eb|-------------------------------|
eb|-----------------21~----(21)\--|Bb|-14--14--15--17----------------|Gb|-------------------------------|Db|-------------------------------|Ab|-------------------------------|Eb|-------------------------------|
eb|-21b22--21--19--19-21-----|Bb|----------------------20~-|Gb|--------------------------|Db|--------------------------|Ab|--------------------------|Eb|--------------------------|
eb|-21b22--21--19--19-21-----|Bb|----------------------22~-|Gb|--------------------------|Db|--------------------------|Ab|--------------------------|Eb|--------------------------|
eb|-17b19~----17-14--------------------------------|Bb|-----------------17-15-17b19r17p15-17~----(17)\-|Gb|------------------------------------------------|Db|------------------------------------------------|Ab|------------------------------------------------|Eb|------------------------------------------------|
eb|----22----21----19h21p19-17-19-17~----(17)\-|Bb|-17----17----17-----------------------------|Gb|--------------------------------------------|Db|--------------------------------------------|Ab|--------------------------------------------|Eb|--------------------------------------------|
eb|-22b24--22--21-22--------------|Bb|------------------20~----(20)\-|Gb|-------------------------------|Db|-------------------------------|Ab|-------------------------------|Eb|-------------------------------|
eb|-22b24--22--21-22----------------------|Bb|------------------22~----22b24--22b24~-|Gb|---------------------------------------|Db|---------------------------------------|Ab|---------------------------------------|Eb|---------------------------------------|
End guitar fills Play Riff 1 Song ends with this
Little fill over Riff 1eb|--17b19~~--|Bb|-----------|Gb|-----------|Db|-----------|Ab|-----------|Eb|-----------|
Notation: 10^ = bend a quarter step. 10b11 = bend a half step. 10b12 = bend a full step. 10b12r10 = bend and release. [10]12 = pre-bend. [10]12r10 = pre-bend and release. {14} = pick the 14th fret while holding the most previous bend. <17> = touch the string above the 17th fret while previous note(s) is(are) still ringing. 10b13* = tremolo bar bend, from the 10th fret to the 13th fret. 7d4* = tremolo bar dive, from the 7th fret to the 4th fret. 12~* = tremolo bar vibrato. x = mute with fret-hand * = palm mute X\\ = pick slide h = hammer-on p = pull-off ~ = vibrato t = finger tap / = slide up \ = slide down h. = natural harmonics a = artificial harmonics (9) = ghost note tm = trem picking tr = trill
Please rate this tab:
x1.0