Krezip – Venus tab

Krezip – Venus

This the Krezip version of Venus. The original Venus is from Shocking Blue.
Tabbed by RIEN GAASBEEK
Tuning: standard
/ = slide up
\ = slide down
H = hammer on
P = pull off
B = bend
R = release
X = muted
N = down
V = up
 
Intro part 1: main riff:Bsus 2 e a N v n v n n v v n n v n v v n v E 7-7-7-7-7-7-7-7-7| 0-0-x-0-0-0-x| B 7-7-7-7-7-7-7-7-7| 0-0-x-2-2-2-x| G 9-9-9-9-9-9-9-9-9| 1-1-x-2-2-2-x| D 7-7-7-7-7-7-7-7-7| 2-2-x-2-2-2-x|A 9-9-9-9-9-9-9-9-9| 2-2-x-0-0-0-x|E 7-7-7-7-7-7-7-7-7| 0-0-x-------x|
Verse with the wah wah pedal:E -------------|B -------------|G -------------|D ----------7-7|A ----7-7------|E 0-0----5-5---|
The verse ending:E -------------------|B -------------------|G -------------------|D -------------------|A --------0-2-2-2-0--|E 12\-0-3-----------3|
Chorus: Am d e a N v n v v n v n v n v v n vE 0-0-x-2-2-2-x-|2x 0-0-x-0-0-0-x-|2x B 1-1-x-3-3-3-x-| 0-0-x-2-2-2-x-| G 2-2-x-2-2-2-x0| o1-1-x-2-2-2-xo| D 2-2-x-0-0-0-x0| o2-2-x-2-2-2-xo| A 0-0-x-------x-| 2-2-x-0-0-0-x-| E ----x-------x-| 0-0-x-------x-|
N n n n n n n n n n E --------------------|B --------------------|G -------------------o|D 10-10-10-10-9-9-9-9o|A 10-10-10-10-9-9-9-9-|E 8--8--8--8--7-7-7-7-|
Solo:E -15-14\-12--------------------|2xB ------------------------------|G 16-14\-12--11b12r11-9-----9~~o|D ----------------------9h11---o|A ------------------------------|E ------------------------------|
E --------------------|2xB --------------------|G 11b12-11b12-9-----9o|D --------------9-11-o|A --------------------|E --------------------|
E 15p12--------------------------------------------12---------------------|B -----15-15p12----------------------------------12--15p12-12-------------|G -------------14-16p14p12--14p12-----12-14b16r14--------14-15p14p12------|D ------------------------14-----12h14------------------------------141214|A ------------------------------------------------------------------------|E ------------------------------------------------------------------------|
This is the ah part. V n v n v n v nE -----------------------|B -----------------------|G -----------------------|D 7/9-x-7/9-x-7/9-x-7/9-x|A 7/9-x-7/9-x-7/9-x-7/9-x|E 5/7-x-5/7-x-5/7-x-5/7-x|
This the third chorus: Am d e a N v n v v n v n v n v v n v nvnvnvnvE 0-0-x-2-2-2-x-|2x 0-0-x-0-0-0-x---------| B 1-1-x-3-3-3-x-| 0-0-x-2-2-2-x---------| G 2-2-x-2-2-2-x0| o1-1-x-2-2-2-x---------| D 2-2-x-0-0-0-x0| o2-2-x-2-2-2-x---------| A 0-0-x-------x-| 2-2-x-0-0-0-x-77665544| E ----x-------x-| 0-0-x-------x---------|
N n n n n n n n n n E --------------------|B --------------------|G -------------------o|D 10-10-10-10-9-9-9-9o|A 10-10-10-10-9-9-9-9-|E 8--8--8--8--7-7-7-7-|
Outro soloE -15-14\-12--------------------|2x -----12-----------------------|B ------------------------------| ----12-15p12-12---------------|G 16-14\-12--11b12r11-9-----9~~o| 14b16------14—15p14p12--------|D ----------------------9h11---o| ----------------------14-12-14|A ------------------------------| ------------------------------|E ------------------------------| ------------------------------|
Song order: 2x intro part 1 2x main riff 2x intro part 1 8x main riff 4x verse 1x the verse ending 1x chorus 1x main riff 1x solo 4x verse 1x the verse ending 1x chorus 1x the ah part 1x the verse ending 1x chorus 1x main riff 1x the ah part 2x intro 4x main riff 1x outro solo ThatÂ’s it
Please rate this tab:
x1.0