***************************************************************
Allegretto - Op. 60, No. 18
Carcassi, Matteo (1792-1853)
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 17/6/03
***************************************************************
A major 6/8
A very easy study; try and play it fast whilst retaining clarity.
| | | | | | | | | | e||-9-10-12-------9-|-2-4-5---0-2-|---------0---|-------------|-----2-5-5-5-|B||---------10-12---|-------3-----|-0-2-3-----3-|-2-3-5-------|---3---------|G||-----------------|-------------|-------1-----|-------2-----|-2-----------|D||-----------------|-0-----------|-------------|-------------|-0-----------|A||-0---------------|-------2-----|-------------|-0-----------|-------------|E||-----------------|-------------|-4-----0-----|-------------|-------------| 1 2 4 2 4 1 1 3 4 3 2 1 2 1 3 1 2 4 1 1 3 2 4 1 4
cIV...................... 6 | | | | | | | | | | e||-5-4-2-0----|-----2-5-5-5-|-5-4-2-0----|-------4-4-4-|-4----------|B||------------|---3---------|------------|-----4-------|---5-4------|G||------------|-2-----------|------------|---5---------|-------6----|D||------------|-0-----------|------------|-------------|------------|A||-0----------|-------------|-0----------|-------------|-4----------|E||------------|-------------|------------|-4-----------|------------| 4 3 2 2 2 3
........................ cVII..... cIV......... 11 | | | | | | | | | | e||-------4-4-4-|-4----------|--------------|-------0-----|-------------|B||-----4-------|---5-4------|-------7-9-10-|-----5---8-9-|-------------|G||---5---------|-------6----|-----7--------|---6---------|-------------|D||-------------|------------|---7----------|-6-----------|-6-7-6-4-----|A||-------------|-4----------|-9------------|-------------|---------7-6-|E||-4-----------|------------|--------------|-------------|-4-----------| 2 3 1 1 2 3 4 3 1 7 6 3 1
cII......... 16 | | | | | | | | | | e||-------------||--9-10-12-6-7-9-|-0-2-3-------|---------2---|---0-2------|B||-------------||----------------|-------2-3-5-|-------2---5-|-3-----0----|G||-------6----*||*---------------|-------------|-----3-------|------------|D||-----6------*||*---------------|-------------|---4---------|------------|A||-4-7---------||----------------|-------------|-------------|-2----------|E||-------------||----------------|-------------|-2-----------|------------| 1 4 3 4 1 2 4 1 2 4 1 2 1 2 5 2 4 3 2 3 1
21 | | | | | | | | | | e||-7-9-10-4-5-7-|-------------|---------0---|-----0------|-----5-5-5-5-|B||--------------|-3-5-6-0-1-3-|-------0---3-|-1-3--------|-------------|G||--------------|-------------|-----1-------|-------2----|---5---------|D||--------------|-------------|---2---------|------------|-3-----------|A||--------------|-------------|-------------|-0----------|-------------|E||--------------|-------------|-0-----------|------------|-------------| 1 3 4 1 2 4 1 3 4 1 3 1 4 1 3 4 2 2 1 3
cIII......... 26 | | | | | | | | | | e||-------3-3-3-|-----1-1-1-1-|-------0-0-0-|-----------0-|-----1-----0-|B||-----5-------|-------------|-----1-------|-----3-------|-------------|G||---5---------|---2---------|---2---------|---2-----2---|---2-----2---|D||-------------|-0-----------|-------------|-3-----2-----|-0-----2-----|A||-3-----------|-------------|-0-----------|-------------|-------------|E||-------------|-------------|-------------|-------------|-------------| 4 1 1 3 3 1 2 3 2 2 2 1 2 3 3
31 | | | | | | | | | | e||-------------|-0-2-0-------|-9-10-12-------9-|-2-4-5---0-2-|---------0---|B||-4-----------|-0-----3-2-0-|---------10-12---|-------3-----|-0-2-3-----3-|G||-2-----------|-------------|-----------------|-------------|-------1-----|D||-3-----------|-------------|-----------------|-0-----------|-------------|A||---0-2-3-2-0-|-------------|-0---------------|-------2-----|-------------|E||-------------|-0-----------|-----------------|-------------|-4-----0-----| 4 1 2 1 1 1 2 1 2
36 | | | | | | | | | | e||------------|-----2-5-5-5-|-5-4--------|-----2-5-5-5-|-5-4--------|B||-2-3-5------|---3---------|-----7-5----|---3---------|-----7-5----|G||-------2----|-2-----------|-------6----|-2-----------|-------6----|D||------------|-0-----------|-------7----|-0-----------|-------7----|A||-0----------|-------------|-0----------|-------------|-0----------|E||------------|-------------|------------|-------------|------------| 1 3 2 2 2 2 2 1 1 2 3
41 | | | | | | e||-------2-2-2-|-2-0--------|----10-7---0-----|-------5-----||B||-----1-------|-----4-5----|---9-----9---3-0-|-----5-5-----||G||---2---------|-------6----|--7--------------|---6---6----*||D||-1-----------|-2-----7----|-9---------------|-7-----7----*||A||-------------|------------|-----------------|-0-----------||E||-------------|------------|----0------------|-------------|| 3 4 1 3 1 1 2
***************************************************************
Tabbed by Robert Dyball (robertdyball@optushome.com.au) 17/6/03
***************************************************************