Mudvayne – A World So Cold tab

One of my favorite Mudvayne songs....its really kicks ass....and heres finally a tab 
is accurate.....Enjoy Mudvayne fans...let me know what you think...PeaceNluV

Band:Mudvayne
Song: A World So Cold
Album: The End Of All Things To Come
Tuning: E,A,D,G,B,E
Tabbed by: Stan
Email: mattery69@hotmail.com

 I couldnÂ’t find this song no whereÂ…well
At least not the right wayÂ….so im gonna
Give it a try for all you Mudvayne fans..
Let me know how I didÂ…

Clean--------------------------------------------|--------------------------------------------|--------------------------------------------|---10-10-10-10-10-10-10-10-10-10-10-9-9-9-9-|----0--0--0--0--0--0--0--0--0--0--0-0-0-0-0-|--------------------------------------------|
-----------------------------------|-----------------------------------|-----------------------------------|7-9-7-7-7-7-7-7-7-7-7-7-9-9-9-10-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0-0--0-0-|---------------------------------0-|
-------------------------------------|-------------------------------------|-------------------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-------------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-0-3-3-|
-----------------------------||-----------------------------||-----------------------------||-5-5-5-5-5-5-5-5-5/7-7-7-7-7-||-----------------------------||-3-3-3-3-3-3-3-3-3/5-5-5-5-5-|| 4 times
Distortion----------------------------------------------|----------------------------------------------|---------------5-5-5-5/4-4p-------------------|-3-3--3-3--3-3-----------------3-3--3-3--3-3--|-3-3--3-3--3-3—3-3-3-3/2-2p----3-3--3-3--3-3--|-3-3--3-3--3-3-----------------3-3--3-3--3-3--|
--------------------------------------------|--------------------------------------------|-5-5-5-5/4-4--------------------------------|--------------------------------------------|-3-3-3-3/2-4--------------------------------|----------------0-0---h2h3---0--------------|
---------------||---------------||------------12-||---------------||2-3-2-0-0---10-||2-3-2-0-0------|| 2 times
Clean-----------------------------------------------|-----------------------------------------------|-----------------------------------------------|---10-10-10-10-10-10-10-10-10-10-10-10-9-9-9-7-|----0--0--0--0--0--0--0--0--0--0--0--0-0-0-0-0-|-----------------------------------------------|
--------------------------------||--------------------------------||------------------------------0-||-7-7-7-7-7-7-7-7-7-7-7-10-9-7-5-||-0-0-0-0-0-0-0-0-0-0-0--0-0-0-0-||--------------------------------|| 1 time
----------------------------------------------|----------------------------------------------|----------------------------------------------|---10-10-10-10-10-10-10-10-10-10-10-9-9-9-9-7-|----0--0--0--0--0--0--0--0--0--0--0-0-0-0-0-0-|----------------------------------------------|
---------------------------------|---------------------------------|---------------------------------|9-7-7-7-7-7-7-7-7-7-7-9-9-9-10-0-|0-0-0-0-0-0-0-0-0-0-0-0-0-0--0-0-|-------------------------------0-|
-------------------------------------|-------------------------------------|-------------------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-|-------------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-0-3-3-|
----------------------------||----------------------------||----------------------------||5-5-5-5-5-5-5-5-5/7-7-7-7-7-||----------------------------||3-3-3-3-3-3-3-3-3/5-5-5-5-5-|| 4 times
Distortion-----------------------------------------------|-----------------------------------------------|----------------4/(5)-5-5-5\(4)-2--------------|-3-3--3-3--3-3---------------------3-3--3-3--3-|-3-3--3-3--3-3--2/(3)-3-3-3\(2)-0--3-3--3-3--3-|-3-3--3-3--3-3---------------------3-3--3-3--3-|
--------------------------------------|--------------------------------------|----4/(5)-5-5-5\(4)-2-----------------|-3------------------------------------|-3--2/(3)-3-3-3\(2)-0--0----2-3-2-0-0-|-3---------------------0----2-3-2-0-0-|
----------------------------||----------------------------||---7---------------------12-||----------------------------||---5----0----2-3-2-0-0---10-||--------0----2-3-2-0-0------|| 3 times
---------------------------------------------|---------------------------------------------|----------------4/(5)-5-5-5\(4)-2------------|-3-3--3-3--3-3---------------------3-3--3-3--|-3-3--3-3--3-3--2/(3)-3-3-3\(2)-0--3-3--3-3--|-3-3--3-3--3-3---------------------3-3--3-3--|
-----------------------||-----------------------||-----4/(5)-5-5-5\(4)-2-||3-3--------------------||3-3--2/(3)-3-3-3\(2)-0-||3-3--------------------|| 1 time
-----------------------------------------|-----------------------------------------|-----------------------------------------|-----------------------------------------|-0-0-0---0---0-0-0--3----10-10-10---10---|-0-0-0---0---0-0-0--3----10-10-10---10---|
------------------------------------|------------------------------------|------------------------------------|------------------------------------|10-10-10--10-10-10---8-8-8--10-8-10-|10-10-10--10-10-10---8-8-8--10-8-10-|
------------------------------||------------------------------||------------------------------||------------------------------||--10-8---8-8-8--10-8-10--10-8-||--10-8---8-8-8--10-8-10--10-8-|| 4 times
-----------------------------------------|-----------------------------------------|-----------------------------------------|-----------------------------------------|-0-----5/7/8---10----8---10----8---7-----|-0-----5/7/8---10----8---10----8---7-----|
--------------------------------------||--------------------------------------||--------------------------------------||--------------------------------------||---3-------7--------3-------7----0----||---3-------7--------3-------7----0----|| 1 time
---------------------------------------------|---------------------------------------------|---------------------------------------------|---------------------------------------------|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-7-7-7-7-7-7-|
---------------------------------------------|---------------------------------------------|---------------------------------------------|---------------------------------------------|-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-3-3-3-3-|-7-7-7-7-7-7-7-7-7-7-3-3-3-3-3-3-3-3-3-3-3-3-|
-----------------------------------||-----------------------------------||-----------------------------------||-----------------------------------||3-3-3-3-7-7-7-7-7-7-7-7-0----------||3-3-3-3-7-7-7-7-7-7-7-7-0----------||3 times
-----------------------------------|-----------------------------------|-----------------------------------|-----------------------------------|-3-2-3---3---3-2-3--3-2-3---7-5-7--|-3-2-3---3---3-3-3--3-2-3---7-5-7--|
---------------------------------------|---------------------------------------|---------------------------------------|---------------------------------------|-7---7-5-7--7-5-7---3-2-3---3---3-2-3--|-7---7-5-7--7-5-7---3-2-3---3---3-2-3--|
--------------------------------||--------------------------------||--------------------------------||--------------------------------||3-2-3---7-5-7---7---7-0---------||3-2-3---7-5-7---7---7-0---------|| 2 times
Please rate this tab:
x1.0